Stars list

Reset
ID TIC ID Var type P, days A, mmag T0, BTJD ± ΔT0, BTJD Article accept date Article Other catalogs Actions
196 237278994 EW 0.343 181.05306 2457000.161 ± 0.0003 2025-12-19 New variable stars from TESS sector 86 - Show
202 258918933 UNKNOWN 1.00245 161.02889 - 2025-12-19 New variable stars from TESS sector 86 - Show
230 122568718 EA >27 158.44293 - 2025-12-19 New variable stars from TESS sector 86 - Show
205 401089010 UNKNOWN 1.16513 117.51865 - 2025-12-19 New variable stars from TESS sector 86 - Show
227 84989079 UNKNOWN - 113.22117 - 2025-12-19 New variable stars from TESS sector 86 - Show
197 347260634 UNKNOWN 0.37206 65.1501 2456999.886 ± 0.005 2025-12-19 New variable stars from TESS sector 86 - Show
198 429059113 EW 0.52088 61.08885 2456999.843 ± 0.005 2025-12-19 New variable stars from TESS sector 86 - Show
214 72874033 UNKNOWN 2.12521 60.41327 2456999.54 ± 0.01 2025-12-19 New variable stars from TESS sector 86 - Show
207 315727962 RRD 1.28333 48.64555 2456999.699 ± 0.001 2025-12-19 New variable stars from TESS sector 86 - Show
218 428692758 UNKNOWN 3.05345 39.85189 2457000.648 ± 0.004 2025-12-19 New variable stars from TESS sector 86 - Show
224 21236532 UNKNOWN - 38.30217 - 2025-12-19 New variable stars from TESS sector 86 - Show
216 273201365 CWA 2.60444 34.44792 2457000.18 ± 0.02 2025-12-19 New variable stars from TESS sector 86 - Show
201 28751931 RRC 0.96601 31.99736 2457000.1 ± 0.001 2025-12-19 New variable stars from TESS sector 86 - Show
200 456200575 Chem.pec. 0.80014 30.08442 2457000.367 ± 0.004 2025-12-19 New variable stars from TESS sector 86 - Show
199 117264320 RRD 0.71603 26.09488 2456999.996 ± 0.004 2025-12-19 New variable stars from TESS sector 86 - Show
213 357036564 RRC 2.10834 25.97612 2456999.641 ± 0.003 2025-12-19 New variable stars from TESS sector 86 - Show
243 429101200 M - 24.07023 - 2025-12-19 New variable stars from TESS sector 86 - Show
215 432089508 RRC 2.41499 22.91679 2457000.48 ± 0.04 2025-12-19 New variable stars from TESS sector 86 - Show
204 266147040 UNKNOWN 1.07552 20.99241 2456999.574 ± 0.004 2025-12-19 New variable stars from TESS sector 86 - Show
220 416147772 UNKNOWN 3.79507 15.08249 2457001.53 ± 0.01 2025-12-19 New variable stars from TESS sector 86 - Show